First double-HE combi boiler
Unique two-in-one heat exchanger
Fifteen-year warranty on heat exchanger
Article number | 042708 | |
Material heat exchanger | Aluminium | |
Rated power 80-60 °C | kW | 26,20 |
Nominal load lower value | kW | 7,20 - 27,30 |
Nominal load upper value | kW | 8,00 - 30,30 |
Heating power adjustable | ||
Suitable for natural gas | ||
Suitable for propane | ||
Conversion set required | ||
Control signal OpenTherm | ||
Burner control modulating | ||
Maximum flow temperature (working temperature) | °C | 90 |
Maximum allowable operating pressure | bar | 3 |
Minimum work pressure | bar | 0,50 |
Maximum gas pressure | mbar | 30 |
Minimal gas pressure | mbar | 20 |
Nominal power tap water | kW | 31,50 |
Nominal load lower value tap water | kW | 7,20 - 32,70 |
Nominal load upper value tap water | kW | 8,00 - 36,30 |
Hot water capacity at 60 °C | l/min | 9 |
Hot water capacity at 40 °C | l/min | 15 |
Tap threshold | l/min | 1,50 |
Supply voltage | V | 230 |
Built-in pump circuit | ||
Built-in manometer | ||
Built-in weather-dependent controller | ||
Weight | kg | 38 |
Height | mm | 810 |
Width | mm | 450 |
Depth | mm | 270 |
Connection return | Knel | |
External tube diameter supply | mm | 22 |
Connection supply | Knel | |
External tube diameter return | mm | 22 |
Fuel connection | Knel | |
External tube diameter fuel | mm | 15 |
Air supply connection | Mofeind | |
Nominal duct diameter air supply | mm | 80 |
Connection of flue gas outlet | Mofeind | |
Nominal duct diameter flue gas discharge | mm | 80 |
Connection cold tap water | Knel | |
External tube diameter cold tap water | mm | 15 |
Domestic hot water connection | Knel | |
External tube diameter hot tap water | mm | 15 |
Condensation connection | Flexibel | |
External tube diameter condensation | mm | 25,40 |
Capacity profile | XL | |
Efficiency class space heating | A | |
Efficiency class water heating | A | |
Supplementary electricity consumption at full load (ELmax) | kW | 0,035 |
Supplementary electricity consumption in standby mode (Psb) | kW | 0,002 |
Standby heat loss (Pstby) | kW | 0,041 |
No documents found.