First double-HE combi boiler
Unique two-in-one heat exchanger
Fifteen-year warranty on heat exchanger
Article number | 042508 | |
Rated power 80-60 °C | kW | 28,10 |
Nominal load upper value | kW | 9,70 - 32,30 |
Minimum work pressure | bar | 0,50 |
Gas label HR | ||
Gas label NZ | ||
CW class | 4 | |
Maximum gas pressure | mbar | 30 |
Minimal gas pressure | mbar | 20 |
Nominal power tap water | kW | 28,10 |
Nominal load lower value tap water | kW | 8,70 - 29,10 |
Nominal load upper value tap water | kW | 9,70 - 32,30 |
Hot water capacity at 60 °C | l/min | 8 |
Hot water capacity at 40 °C | l/min | 13 |
Tap threshold | l/min | 1,50 |
Supply voltage | V | 230 |
Weight | kg | 38 |
Height | mm | 810 |
Width | mm | 450 |
Depth | mm | 270 |
Capacity profile | XL | |
Efficiency class space heating | A | |
Efficiency class water heating | A |
No documents found.