First double-HE combi boiler
Unique two-in-one heat exchanger
Fifteen-year warranty on heat exchanger
Article number | 042148 | |
Rated power 80-60 °C | kW | 21,30 |
Nominal load upper value | kW | 7,20 - 24,60 |
Minimum work pressure | bar | 0,50 |
Gas label HR | ||
Gas label NZ | ||
CW class | 3 | |
Maximum gas pressure | mbar | 30 |
Minimal gas pressure | mbar | 20 |
Nominal power tap water | kW | 21,40 |
Nominal load lower value tap water | kW | 6,40 - 24,30 |
Nominal load upper value tap water | kW | 7,20 - 27,00 |
Hot water capacity at 60 °C | l/min | 6 |
Hot water capacity at 40 °C | l/min | 10 |
Tap threshold | l/min | 2 |
Supply voltage | V | 230 |
Weight | kg | 34 |
Height | mm | 750 |
Width | mm | 450 |
Depth | mm | 270 |
Capacity profile | L | |
Efficiency class space heating | A | |
Efficiency class water heating | A |
No documents found.